
LAPD NEWS RELEASE
Crime Statistics for 2021 Los Alamos Police Chief Dino Sgambellone has released crime statistics through the third quarter of 2021 which were compiled by the Records Section of the Los Alamos Police Department.
Offenses reported as crime statistics are determined by the FBI Uniform Crime Report (UCR) Program and are classified as crimes against persons (violent crime) and crimes against property. The offenses of murder (homicide), manslaughter, rape, robbery and aggravated assault make up the violent crime category. Simple assault is not included in UCR. The offenses of arson, burglary, larceny, and auto theft make up the property crime category. Both categories are referred to as Part I Offenses.
Offenses reported as crime statistics are determined by the FBI Uniform Crime Report (UCR) Program and are classified as crimes against persons (violent crime) and crimes against property. The offenses of murder (homicide), manslaughter, rape, robbery and aggravated assault make up the violent crime category. Simple assault is not included in UCR. The offenses of arson, burglary, larceny, and auto theft make up the property crime category. Both categories are referred to as Part I Offenses.
In April, the Los Alamos Police Department transitioned from UCR, a Summary Reporting System (SRS), to the National Incident-Based Reporting System (NIBRS). NIBRS was created in the 1980’s to offer more detailed crime reporting. While UCR is based on a hierarchy of crime types and therefore counts only the most serious crime at one event, NIBRS counts all crimes that occur and provides more context to actual crime within the community. NIBRS tracks what are commonly known as both Part 1 and Part 2 crimes. Since the list could contain multiple offenses reported to the Police Department, a summary will be included in the quarterly news release. The full report can be accessed on the Police Department website by selecting Crime Statistics for 2021 on the main page:
https://www.losalamosnm.us/government/departments/police
2021 LOS ALAMOS POLICE DEPARTMENT
Crime Statistics through the Third Quarter by Classification
NIBRS GROUP A | APR MAY JUN JUL AUG SEP TOTAL | ||||||
Crimes Against Persons | 0 | 3 | 1 | 4 | 3 | 8 | 19 |
Non-consensual Sex Offenses: | |||||||
Fondling | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rape | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aggravated Assault | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Simple Assault | 0 | 1 | 0 | 4 | 2 | 2 | 9 |
Intimidation | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Crimes Against Property | 0 | 17 | 5 | 33 | 15 | 14 | 84 |
Burglary/Breaking & Entering Larceny/Theft Offenses Motor Vehicle Theft Arson Destruction Of Property Counterfeiting/Forgery Fraud Offense Embezzlement Extortion/Blackmail Bribery Stolen Property Offenses | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
0 | 6 | 3 | 19 | 9 | 6 | 43 | |
0 | 0 | 1 | 4 | 1 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 0 | 5 | 3 | 4 | 14 | |
0 | 1 | 0 | 1 | 0 | 0 | 2 | |
0 | 6 | 0 | 2 | 2 | 4 | 14 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Crimes Against Society | 0 | 4 | 0 | 0 | 1 | 3 | 8 |
Drug Equipment Violations Drug/Narcotic Violations | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
0 | 2 | 0 | 0 | 0 | 2 | 4 | |
TOTAL | 0 | 24 | 6 | 37 | 19 | 25 | 111 |
Reports through the Third Quarter
REPORTS | |||||||||||||
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 |
Call For Service Reports | 945 | 1086 | 1174 | 1395 | 1436 | 1222 | 1310 | 1306 | 1170 | 11044 | |||
Case Reports | 37 | 50 | 62 | 73 | 71 | 56 | 77 | 55 | 67 | 548 | |||
Accident Reports | 6 | 10 | 5 | 9 | 20 | 12 | 8 | 14 | 14 | 98 | |||
eCitations | 112 | 145 | 232 | 163 | 263 | 201 | 193 | 191 | 208 | 1708 |
SUICIDE/OD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 |
Suicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Suicide Attempt | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||
Suicide Threat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
Overdose | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||
Overdose Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMESTIC VIOLENCE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 |
Domestic – No Charges | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 10 | |||
Domestic Violence Charges | 2 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 1 | 16 |
While many factors can contribute to crime rates within a community, the Los Alamos Police Department would like to recognize and thank our community partners for sustaining a high quality of life by contributing to our low crime rate through the combined efforts of enforcement, education, prevention, and treatment.
The Los Alamos Police Department appreciates the community’s involvement in maintaining an exceptionally low crime rate and high quality of life. The Police Department remains committed to being an effective partner with our citizens and business owners. For more information on crime prevention, please call Commander Preston Ballew at 505-662-8236.
Information from the FBI on NIBRS:
https://www.fbi.gov/news/stories/five-things-to-know-about-nibrs-112520
FBI NIBRS